| Region | Total | RE.2.2* | % |
|---|---|---|---|
| Asia / China | 646 | 1 | 0% |
| Asia / Israel | 42 | 1 | 2% |
| Asia / South_Korea | 481 | 7 | 1% |
| Asia / Thailand | 141 | 13 | 9% |
| Europe / Spain | 1,859 | 6 | 0% |
| North America / Canada | 1,282 | 1 | 0% |
| North America / USA | 3,778 | 32 | 1% |
| North America / USA imported | 355 | 1 | 0% |
| Oceania / Australia | 944 | 1 | 0% |
German environmental samples are excluded by default.