| Region | Total | RE.2.2.4* | % |
|---|---|---|---|
| Asia / South_Korea | 481 | 6 | 1% |
| Asia / Thailand | 141 | 12 | 9% |
| Europe / Spain | 1,859 | 1 | 0% |
| North America / USA | 3,778 | 3 | 0% |
German environmental samples are excluded by default.
| Region | Total | RE.2.2.4* | % |
|---|---|---|---|
| Asia / South_Korea | 481 | 6 | 1% |
| Asia / Thailand | 141 | 12 | 9% |
| Europe / Spain | 1,859 | 1 | 0% |
| North America / USA | 3,778 | 3 | 0% |
German environmental samples are excluded by default.