| Region | Total | RF.5.1* | % |
|---|---|---|---|
| Asia / China | 646 | 4 | 1% |
| Asia / Singapore | 322 | 2 | 1% |
| Asia / Thailand | 141 | 7 | 5% |
| Europe / Belgium | 39 | 1 | 3% |
| Europe / France | 399 | 3 | 1% |
| Europe / Luxembourg | 24 | 1 | 4% |
| Europe / Norway | 148 | 3 | 2% |
| North America / Canada | 1,282 | 4 | 0% |
| North America / USA | 3,778 | 6 | 0% |
| Oceania / Australia | 944 | 5 | 1% |
German environmental samples are excluded by default.