| Region | Total | RF.5.4.2* | % |
|---|---|---|---|
| Asia / Singapore | 322 | 1 | 0% |
| Asia / Thailand | 141 | 1 | 1% |
| Europe / Belgium | 39 | 1 | 3% |
| Europe / Germany | 118 | 2 | 2% |
| Europe / Ireland | 222 | 4 | 2% |
| Europe / Italy | 68 | 2 | 3% |
| Europe / Netherlands | 62 | 1 | 2% |
| Europe / Norway | 148 | 2 | 1% |
| Europe / Spain | 1,859 | 1 | 0% |
| Europe / Sweden | 78 | 6 | 8% |
| North America / Canada | 1,282 | 14 | 1% |
| North America / USA | 3,778 | 1 | 0% |
| North America / USA imported | 355 | 2 | 1% |
| Oceania / Australia | 944 | 9 | 1% |
German environmental samples are excluded by default.