| Region | Total | RF.6* | % |
|---|---|---|---|
| Europe / Spain | 1,859 | 1 | 0% |
| North America / Canada | 1,282 | 2 | 0% |
| North America / Costa_Rica | 82 | 5 | 6% |
| North America / Mexico | 97 | 1 | 1% |
| North America / USA | 3,778 | 4 | 0% |
German environmental samples are excluded by default.
| Region | Total | RF.6* | % |
|---|---|---|---|
| Europe / Spain | 1,859 | 1 | 0% |
| North America / Canada | 1,282 | 2 | 0% |
| North America / Costa_Rica | 82 | 5 | 6% |
| North America / Mexico | 97 | 1 | 1% |
| North America / USA | 3,778 | 4 | 0% |
German environmental samples are excluded by default.