| Region | Total | RK.1.1* | % |
|---|---|---|---|
| Asia / China | 646 | 8 | 1% |
| Asia / Japan | 182 | 1 | 1% |
| Asia / Singapore | 322 | 3 | 1% |
| Asia / South_Korea | 481 | 6 | 1% |
| Asia / Thailand | 141 | 2 | 1% |
| Europe / Norway | 148 | 1 | 1% |
| North America / Canada | 1,282 | 1 | 0% |
| North America / USA | 3,778 | 9 | 0% |
| North America / USA imported | 355 | 1 | 0% |
| Oceania / Australia | 944 | 2 | 0% |
| Oceania / Micronesia | 1 | 1 | 100% |
German environmental samples are excluded by default.