| Region | Total | RK.1.2.2* | % |
|---|---|---|---|
| Asia / China | 646 | 2 | 0% |
| Asia / Malaysia | 14 | 1 | 7% |
| Asia / Singapore | 322 | 6 | 2% |
| Asia / South_Korea | 481 | 3 | 1% |
| Oceania / Australia | 944 | 6 | 1% |
German environmental samples are excluded by default.
| Region | Total | RK.1.2.2* | % |
|---|---|---|---|
| Asia / China | 646 | 2 | 0% |
| Asia / Malaysia | 14 | 1 | 7% |
| Asia / Singapore | 322 | 6 | 2% |
| Asia / South_Korea | 481 | 3 | 1% |
| Oceania / Australia | 944 | 6 | 1% |
German environmental samples are excluded by default.