| Region | Total | RK.1.2.3* | % |
|---|---|---|---|
| Asia / China | 646 | 3 | 0% |
| Asia / Malaysia | 14 | 3 | 21% |
| Asia / Singapore | 322 | 9 | 3% |
| Asia / Thailand | 141 | 3 | 2% |
| Europe / Ireland | 222 | 1 | 0% |
| Europe / Spain | 1,859 | 1 | 0% |
| North America / Canada | 1,282 | 2 | 0% |
| North America / USA | 3,778 | 3 | 0% |
| Oceania / Australia | 944 | 9 | 1% |
German environmental samples are excluded by default.