| Region | Total | RK.1.4* | % |
|---|---|---|---|
| Asia / China | 646 | 2 | 0% |
| Asia / Japan | 182 | 1 | 1% |
| Asia / South_Korea | 481 | 3 | 1% |
| Asia / Thailand | 141 | 4 | 3% |
| Europe / France | 399 | 1 | 0% |
| Europe / Luxembourg | 24 | 1 | 4% |
| Europe / Spain | 1,859 | 5 | 0% |
| North America / Canada | 1,282 | 35 | 3% |
| North America / USA | 3,778 | 41 | 1% |
| Oceania / Australia | 944 | 151 | 16% |
| Oceania / New_Zealand | 99 | 8 | 8% |
German environmental samples are excluded by default.