| Region | Total | SS.2* | % |
|---|---|---|---|
| Asia / Japan | 182 | 86 | 47% |
| Asia / Singapore | 322 | 1 | 0% |
| Asia / South_Korea | 481 | 8 | 2% |
| Asia / Thailand | 141 | 4 | 3% |
| North America / USA imported | 355 | 2 | 1% |
| Oceania / Australia | 944 | 3 | 0% |
German environmental samples are excluded by default.
| Region | Total | SS.2* | % |
|---|---|---|---|
| Asia / Japan | 182 | 86 | 47% |
| Asia / Singapore | 322 | 1 | 0% |
| Asia / South_Korea | 481 | 8 | 2% |
| Asia / Thailand | 141 | 4 | 3% |
| North America / USA imported | 355 | 2 | 1% |
| Oceania / Australia | 944 | 3 | 0% |
German environmental samples are excluded by default.