| Region | Total | SV.1.3* | % |
|---|---|---|---|
| Asia / China | 646 | 15 | 2% |
| Asia / Singapore | 322 | 5 | 2% |
| Asia / South_Korea | 481 | 5 | 1% |
| Asia / Thailand | 141 | 1 | 1% |
| Europe / United Kingdom | 604 | 4 | 1% |
| North America / Canada | 1,282 | 1 | 0% |
| North America / USA | 3,778 | 4 | 0% |
| North America / USA imported | 355 | 3 | 1% |
| Oceania / Australia | 944 | 12 | 1% |
German environmental samples are excluded by default.