| Region | Total | SV.1.4* | % |
|---|---|---|---|
| Asia / China | 646 | 20 | 3% |
| Asia / Singapore | 322 | 5 | 2% |
| Asia / South_Korea | 481 | 14 | 3% |
| Asia / Thailand | 141 | 1 | 1% |
| Europe / Russia | 160 | 1 | 1% |
| Europe / Sweden | 78 | 1 | 1% |
| Europe / United Kingdom | 604 | 1 | 0% |
| North America / Canada | 1,282 | 3 | 0% |
| North America / USA | 3,778 | 4 | 0% |
| North America / USA imported | 355 | 2 | 1% |
| Oceania / Australia | 944 | 15 | 2% |
German environmental samples are excluded by default.