| Region | Total | SV.1.6* | % |
|---|---|---|---|
| Asia / China | 646 | 7 | 1% |
| Asia / Singapore | 322 | 6 | 2% |
| Asia / South_Korea | 481 | 5 | 1% |
| Asia / Thailand | 141 | 2 | 1% |
| Europe / Ireland | 222 | 2 | 1% |
| Europe / Norway | 148 | 2 | 1% |
| Europe / Spain | 1,859 | 1 | 0% |
| Europe / United Kingdom | 604 | 1 | 0% |
| North America / USA | 3,778 | 2 | 0% |
German environmental samples are excluded by default.