| Region | Total | SV.2.3* | % |
|---|---|---|---|
| Asia / Cambodia | 27 | 1 | 4% |
| Asia / China | 646 | 1 | 0% |
| Asia / Japan | 182 | 1 | 1% |
| Asia / Singapore | 322 | 26 | 8% |
| Asia / South_Korea | 481 | 2 | 0% |
| North America / Canada | 1,282 | 1 | 0% |
| North America / USA | 3,778 | 15 | 0% |
| North America / USA imported | 355 | 2 | 1% |
| Oceania / Australia | 944 | 2 | 0% |
| Oceania / New_Zealand | 99 | 1 | 1% |
German environmental samples are excluded by default.