| Region | Total | SV.2.5* | % |
|---|---|---|---|
| Asia / China | 646 | 14 | 2% |
| Asia / Singapore | 322 | 2 | 1% |
| Asia / South_Korea | 481 | 6 | 1% |
| Asia / Thailand | 141 | 1 | 1% |
| Oceania / New_Zealand | 99 | 1 | 1% |
German environmental samples are excluded by default.
| Region | Total | SV.2.5* | % |
|---|---|---|---|
| Asia / China | 646 | 14 | 2% |
| Asia / Singapore | 322 | 2 | 1% |
| Asia / South_Korea | 481 | 6 | 1% |
| Asia / Thailand | 141 | 1 | 1% |
| Oceania / New_Zealand | 99 | 1 | 1% |
German environmental samples are excluded by default.