| Region | Total | SV.2.7* | % |
|---|---|---|---|
| Asia / China | 646 | 14 | 2% |
| Asia / South_Korea | 481 | 6 | 1% |
| Europe / Belgium | 39 | 1 | 3% |
| Europe / France | 399 | 1 | 0% |
| Europe / Germany | 118 | 1 | 1% |
| Europe / Norway | 148 | 1 | 1% |
| Europe / United Kingdom | 604 | 1 | 0% |
| North America / Canada | 1,282 | 4 | 0% |
| North America / USA | 3,778 | 2 | 0% |
| Oceania / Australia | 944 | 4 | 0% |
| Oceania / New_Zealand | 99 | 1 | 1% |
German environmental samples are excluded by default.