| Region | Total | SV.2.8* | % |
|---|---|---|---|
| Asia / China | 646 | 15 | 2% |
| Asia / Japan | 182 | 1 | 1% |
| Asia / South_Korea | 481 | 8 | 2% |
| Europe / France | 399 | 1 | 0% |
| Europe / Spain | 1,859 | 2 | 0% |
| North America / Canada | 1,282 | 1 | 0% |
| North America / USA | 3,778 | 3 | 0% |
| North America / USA imported | 355 | 2 | 1% |
| Oceania / Australia | 944 | 1 | 0% |
German environmental samples are excluded by default.