| Region | Total | SZ.3.1.2* | % |
|---|---|---|---|
| Asia / China | 646 | 25 | 4% |
| Asia / Singapore | 322 | 3 | 1% |
| Asia / South_Korea | 481 | 2 | 0% |
| Europe / Netherlands | 62 | 1 | 2% |
| North America / USA | 3,778 | 3 | 0% |
| Oceania / Australia | 944 | 3 | 0% |
German environmental samples are excluded by default.
| Region | Total | SZ.3.1.2* | % |
|---|---|---|---|
| Asia / China | 646 | 25 | 4% |
| Asia / Singapore | 322 | 3 | 1% |
| Asia / South_Korea | 481 | 2 | 0% |
| Europe / Netherlands | 62 | 1 | 2% |
| North America / USA | 3,778 | 3 | 0% |
| Oceania / Australia | 944 | 3 | 0% |
German environmental samples are excluded by default.