| Region | Total | TJ.1* | % |
|---|---|---|---|
| Asia / China | 646 | 1 | 0% |
| Asia / South_Korea | 481 | 2 | 0% |
| Asia / Thailand | 141 | 1 | 1% |
| Europe / Ireland | 222 | 2 | 1% |
| Europe / Spain | 1,859 | 3 | 0% |
| North America / Canada | 1,282 | 4 | 0% |
| North America / USA | 3,778 | 4 | 0% |
| North America / USA imported | 355 | 1 | 0% |
| Oceania / Australia | 944 | 11 | 1% |
German environmental samples are excluded by default.