| Region | Total | XFG.1.1.6* | % |
|---|---|---|---|
| Asia / Japan | 182 | 1 | 1% |
| Europe / United Kingdom | 604 | 1 | 0% |
| North America / Canada | 1,282 | 2 | 0% |
| North America / USA | 3,778 | 13 | 0% |
| Oceania / Australia | 944 | 2 | 0% |
German environmental samples are excluded by default.
| Region | Total | XFG.1.1.6* | % |
|---|---|---|---|
| Asia / Japan | 182 | 1 | 1% |
| Europe / United Kingdom | 604 | 1 | 0% |
| North America / Canada | 1,282 | 2 | 0% |
| North America / USA | 3,778 | 13 | 0% |
| Oceania / Australia | 944 | 2 | 0% |
German environmental samples are excluded by default.