| Region | Total | XFG.3* | % |
|---|---|---|---|
| Europe / Belgium | 39 | 1 | 3% |
| Europe / Czech_Republic | 7 | 1 | 14% |
| Europe / France | 399 | 6 | 2% |
| Europe / Germany | 118 | 1 | 1% |
| Europe / Italy | 68 | 1 | 1% |
| Europe / Portugal | 78 | 2 | 3% |
| Europe / Spain | 1,859 | 27 | 1% |
| Europe / Sweden | 78 | 1 | 1% |
| Europe / United Kingdom | 604 | 4 | 1% |
| North America / Costa_Rica | 82 | 5 | 6% |
| North America / USA | 3,778 | 32 | 1% |
| South America / Brazil | 145 | 16 | 11% |
German environmental samples are excluded by default.