| Region | Total | XFZ.4.1.2* | % |
|---|---|---|---|
| Europe / Belgium | 39 | 3 | 8% |
| Europe / France | 399 | 17 | 4% |
| Europe / Germany | 118 | 11 | 9% |
| Europe / Ireland | 222 | 17 | 8% |
| Europe / Italy | 68 | 3 | 4% |
| Europe / Norway | 148 | 7 | 5% |
| Europe / Spain | 1,859 | 63 | 3% |
| Europe / Sweden | 78 | 4 | 5% |
| Europe / United Kingdom | 604 | 55 | 9% |
| North America / Canada | 1,282 | 8 | 1% |
| North America / Mexico | 97 | 3 | 3% |
| North America / USA | 3,778 | 61 | 2% |
| North America / USA imported | 355 | 2 | 1% |
| Oceania / Australia | 944 | 1 | 0% |
German environmental samples are excluded by default.