| Region | Total | XHE* | % |
|---|---|---|---|
| Asia / China | 646 | 5 | 1% |
| Asia / Singapore | 322 | 2 | 1% |
| Asia / South_Korea | 481 | 1 | 0% |
| Europe / Russia | 160 | 1 | 1% |
| North America / USA imported | 355 | 1 | 0% |
| Oceania / Australia | 944 | 1 | 0% |
German environmental samples are excluded by default.
| Region | Total | XHE* | % |
|---|---|---|---|
| Asia / China | 646 | 5 | 1% |
| Asia / Singapore | 322 | 2 | 1% |
| Asia / South_Korea | 481 | 1 | 0% |
| Europe / Russia | 160 | 1 | 1% |
| North America / USA imported | 355 | 1 | 0% |
| Oceania / Australia | 944 | 1 | 0% |
German environmental samples are excluded by default.